Supported Chains and Markets Supported Markets
Bluechips
Product ID | Product Name | Symbol |
---|
1 | Ethereum | ETH |
3 | Bitcoin | BTC |
5 | Solana | SOL |
15 | Arbitrum | ARB |
17 | Chainlink | LINK |
19 | Ripple | XRP |
21 | Near Protocol | NEAR |
23 | Eigen | EIGEN |
25 | Toncoin | TON |
53 | Grass | GRASS |
57 | Sei | SEI |
59 | SUI | SUI |
61 | Zero | ZRO |
63 | Taiko | TAIKO |
89 | Move | MOVE |
91 | Logx | LOGX |
Memecoins
Product ID | Product Name | Symbol |
---|
9 | Dogecoin | DOGE |
35 | Popcat | POPCAT |
41 | kSHIB | SHIB |
43 | Fartcoin | FARTCOIN |
47 | Giga | GIGA |
49 | kBONK | BONK |
67 | Bome | BOME |
71 | Ponke | PONKE |
73 | NPC | NPC |
Forex
Product ID | Product Name | Symbol |
---|
77 | Japanese Yen | JPY |
85 | Euro | EUR |
RWA (Real World Assets)
Product ID | Product Name | Symbol |
---|
75 | Swell | SWELL |
79 | Algorand | ALGO |
81 | Stellar | XLM |
83 | Hedera | HBAR |
87 | Tether Gold | XAUT |